First Bank PLC is one of the major banks in Nigeria and Africa at large. Originally known as the First Bank of Nigeria, it stands as the premier bank of West Africa since its establishment in 1894. It has grown over the years as a leading financial institution with lots of major shareholders and customers. First Bank has managed over 12 million customer accounts with more than 760 branches all over Nigeria. You can always be assured that wherever you find yourself in this country, there is a branch close by.
What is a Sort Code?
People may wonder how banks including First Bank manage to run their operations smoothly with different branches scattered all over the country and across the continent. For such an organization to thrive, there must be a smooth system of interaction among banks. For example, you open a bank account in Wuse, Abuja and for some reason, you find yourself in Victoria Island, Lagos. Suddenly, you are asked to go to your bank to upgrade your account. You would not need to travel all the way to the Wuse branch in Abuja to upgrade when you can just do it at Victoria Island. This would require an interaction with the two branches to confirm if you really own that account and this is done through sort codes.
A sort code is a series of numbers used to interact with other branches of a particular bank. It can be used to find a location of an account in a branch. Each bank has a unique string of digit that separates them from each other. In other words, no bank can have the same pattern of sort codes.
First Bank Sort Code List
With about 760 First bank branches in Nigeria, each bank branch has its own specific sort code. Sort codes are 9 digits numbers that stand for the bank branch. This code can be used for lots of bank transitions including money transfer, account upgrade and so on.
The first three digits represent the bank and in the case of First Bank, it is 011. The fourth digit also represents the area code where the bank can be found. The last five digits are specific to the bank branch which means no two branches can have the same code. One of the major purposes of the sort code is to highlight a particular location where the account originated from.
List of First Bank Sort Codes are found below:
State | First Bank Branches | Sort Code |
ABIA | Head Office, Aba | 11231017 |
Factory Road, Aba | 11232058 | |
Ariaria | 11233853 | |
Nkwoagu Isuochi | 11102612 | |
Amaokwe | 11233280 | |
Umuahia | 11233303 | |
Alaoji | 11234027 | |
Adamawa | Fufore | 11091529 |
Ganye | 11091642 | |
Hong | 11091707 | |
Michika | 11092544 | |
Mayo-Balewa | 11092586 | |
Gulak | 11093488 | |
Yola | 11093608 | |
Yola market | 11093640 | |
Garkida | 11093734 | |
Akwa Ibom | Uyo | 11013316 |
Eket | 11014221 | |
Efa | 11011350 | |
Etinan | 11011486 | |
Ikot Abasi | 11011279 | |
Ikot Ekpene | 11011855 | |
Oron | 11012757 | |
Utu Etim Ekpo | 11013329 | |
Ukam | 11013332 | |
Essene | 11013497 | |
Anambra State | Nkwelle Ezunaka | 11022624 |
Nnewi | 11022637 | |
Ogbunike | 11022682 | |
Onitsha | 11022718 | |
William Street | 11022831 | |
Nwobodo Avenue | 11022721 | |
Iweka Road | 11022734 | |
Bridgehhead Market | 11022747 | |
Otuocha | 11022844 | |
Nkpor | 11022996 | |
Awka | 11023267 | |
Nimo | 11023377 | |
Ekwulobia | 11254052 | |
Onitsha | 11025039 | |
Bauchi State | Bauchi | 11031149 |
Darazo | 11311306 | |
Gamawa | 11032070 | |
Katagum (agency) | 11032177 | |
Toro | 11033202 | |
Tafawa Balewa | 11033215 | |
Azare | 11033655 | |
Burra Agency | 11033697 | |
Bayelsa State | Odi | 11213080 |
Yenagoa | 11214115 | |
Benue State | Makurdi | 11052539 |
Katsina-Ala | 11052225 | |
Vandeikya | 11053402 | |
Naka | 11053428 | |
Borno State | Damboa | 11061326 |
Konduga | 11062245 | |
Maiduguri | 11062503 | |
Uba Kumagum | 11063388 | |
Maiduguri Main Market | 11063560 | |
Kwajafa town | 11063670 | |
Cross River State | Calabar | 11071206 |
Ekori | 11071374 | |
University of Calabar | 11071248 | |
Ikom | 11071785 | |
Obubra | 11072894 | |
Delta State | Asaba | 11243953 |
Agbor | 11241036 | |
Agbarho | 11241696 | |
Delta | 11241421 | |
Evwreni | 11241382 | |
Ogwashi Ukwu | 11242679 | |
Sapele | 11243102 | |
Sapele Boyo Road | 11243144 | |
Warri | 11243500 | |
Warri Shell | 11244169 | |
Ughelli | 11243513 | |
Ekpan | 11244334 | |
Effurun | 11245155 | |
Ebonyi State | Abakaliki | 11254214 |
Ezzambgo | 11251495 | |
Afikpo | 11233947 | |
Enugu State | Eha Alumona | 11251547 |
Enugu | 11251437 | |
Emene | 11251534 | |
Uwani | 11254137 | |
Inyi | 11251741 | |
Ovoko | 11253464 | |
Ikem | 11253846 | |
Nsukka | 11254010 | |
Edo State | King’s Square | 11041100 |
Mission Road | 11041113 | |
Siluko Road | 11044181 | |
Oregbeni | 11043535 | |
Ugbowo | 11044042 | |
Ekpoma | 11041469 | |
Sabongida-Ora | 11043098 | |
Ekiti State | Ado-Ekiti | 11183822 |
Ikere-Ekiti | 11183864 | |
Efon-Alaaye | 11181442 | |
Emure | 11181552 | |
Erijiyan | 11181565 | |
Ilasa | 11181727 | |
Okemesi | 11183038 | |
Ifaki-Ekiti | 11183916 | |
Ikole | 11183961 | |
Gombe State | Gombe | 11031628 |
Kaltungo | 11032148 | |
Imo State | Okwelle | 11102667 |
Owerri | 11103475 | |
Amaraku | 11103271 | |
Umuowa | 11103349 | |
Urualla | 11103394 | |
Owerri Douglas Road | 11103417 | |
Abba | 11023762 | |
Akatta | 11103996 | |
Jigawa State | Dutse | 11263580 |
Hadejia | 11261715 | |
Kaduna Area | Kawo | 11111674 |
Kaduna | 11112107 | |
Bank Road | 11112110 | |
Kaduna South | 11112123 | |
Samaru | 11113135 | |
Kafanchan | 11113520 | |
Zaria | 11113708 | |
Saminaka | 11204235 | |
Kano State | Bompai | 11125123 |
Kano | 11122155 | |
Kano International Airport | 11123361 | |
Faggeta Kudu | 11122168 | |
Zoo Road | 11123727 | |
Club Road | 11123743 | |
Katsina State | Funtua | 11131502 |
Katsina | 11132213 | |
Mallum Fashi | 11132514 | |
Yana | 11033613 | |
Kebbi Area | Birnin Kebbi | 11273570 |
Kamba | 11222987 | |
Mungadi, Maiyama | 11273664 | |
Zuru | 11273758 | |
Kogi Area | Lokoja | 11283625 |
Bassa | 11201157 | |
Egbe | 1128478 | |
Iyamoye | 11282066 | |
Akpanya | 11282082 | |
Mopa | 11282574 | |
Ogori | 11282697 | |
Okene | 11282820 | |
Oguma | 11283450 | |
Ayangba | 11283803 | |
Ajaokuta | 11283816 | |
Isanlu-Oyi | 11283874 | |
Abejukolo | 11283926 | |
Itobe | 11283971 | |
Kwara State | Ilorin | 11141903 |
Kosubosu | 11142287 | |
Lagos State | Apapa | 11151045 |
Ijora Lagos | 11151058 | |
Ajegunle | 11151061 | |
Epe | 11151456 | |
Orile-Iganmu area | 11151579 | |
Agege | 11151870 | |
Ikorodu | 11151799 | |
Ikeja | 11151841 | |
Ikeja Ind. Estate | 11151883 | |
Oba Akran, Ikeja | 11155106 | |
Isheri-Ojodu, Ikeja | 11154958 | |
Ilupeju Industrial Estate | 11151896 | |
Iganmu | 11151919 | |
Isolo | 11151922 | |
Murtala Muhammed International Airport | 11151964 | |
Allen Avenue Ikeja | 11152099 | |
Ketu | 11152277 | |
Marina | 11152303 | |
Broad Street | 11152316 | |
M. Mohammed Way | 11152329 | |
Obun Eko | 11152332 | |
Ebute Metta | 11152345 | |
Yaba | 11152358 | |
Investment House | 11152316 | |
Moloney Street | 11152316 | |
Western House | 11152387 | |
Surulere | 11152390 | |
Surulere Shopping Center | 11153166 | |
Falomo | 11152400 | |
Federal Secretariat | 11152413 | |
Abibu-Oki | 11152426 | |
Nij House | 11152439 | |
Stock Exchange | 11152442 | |
Oregun | 11152455 | |
Ogba | 11152468 | |
Regional Centre | 11152471 | |
Alausa Sec. | 11152484 | |
Matori | 11152565 | |
Navy Town Ojo | 11152646 | |
Registrar’s Department | 11153014 | |
Somolu | 11153182 | |
Tin Can Island | 11153234 | |
Niger House | 11153292 | |
Oke Arin | 11153438 | |
Abibu Adetoro Street | 11153441 | |
Nichemtex Industries Ikorodu | 11153548 | |
Agbede | 11043551 | |
Akowonjo | 11154039 | |
Ikota | 11154097 | |
Adeola Odeku | 11154123 | |
Alaba International Market Ojo | 11154136 | |
Daleko | 11154152 | |
Isolo Industrial Estate | 11154204 | |
Trade Fair Complex, Ojo | 11154274 | |
Keffi road, Ikoyi | 11215130 | |
Victoria Island | 11155148 | |
Ogun State | Abeokuta office | 11171025 |
Idiroko | 11171261 | |
Igbogila | 11181947 | |
Ijebu-Ode | 11171973 | |
Kuta | 11162296 | |
Ogbere | 11172859 | |
Ota | 11152879 | |
Oko | 11193074 | |
Sagamu | 11173117 | |
Agbara | 11153933 | |
Mosimi | 11174310 | |
Ondo Territory | Ondo | 11182865 |
Akure | 11181086 | |
Akure market | 11183803 | |
Ikaram-Akoko | 11181769 | |
Ikare | 11181837 | |
Ile-Oluji | 11181934 | |
Igbokoda | 11181947 | |
Idoani | 11181989 | |
Owo | 11182771 | |
Oka Akoko | 11182807 | |
Ore | 11182810 | |
Araromi Obu | 11173599 | |
Osun Area | Erin-Osun | 11291361 |
Ilesha | 11291866 | |
Ipetu-Ijesha | 11291950 | |
Ile-Ife | 11291992 | |
Osogbo | 11292768 | |
Ijebu-jesa | 11293835 | |
Inisa | 11293893 | |
Ede | 11194329 | |
Oyo State | Oyo | 11192787 |
Ibadan | 11191827 | |
New Gbagi Market | 11194248 | |
Oluyole Estate Road | 11193058 | |
University of Ibadan | 11191238 | |
Bank Road | 11191212 | |
Molete | 11194293 | |
Agodi area | 11191814 | |
Ogbomosho | 11192703 | |
Saki | 11193249 | |
Awe | 11193980 | |
Plateau State | Jos | 11202004 |
Market Area | 11202017 | |
Secretariat | 11202020 | |
University of Jos | 11202046 | |
Barkin Ladi | 11201160 | |
Bukuru | 11201128 | |
Kurgwi | 11201665 | |
Mangu | 11202554 | |
Rivers State | Port Harcourt | 11212913 |
Station Road | 11212900 | |
Airport | 11212926 | |
Trans Amadi | 11212939 | |
Diobu | 11212942 | |
Orije | 11212955 | |
Port Harcourt Shell | 11214076 | |
New Port Harcourt | 11214348 | |
Bonny | 11214102 | |
Bonny Island | 11245155 | |
Sokoto State | Sokoto | 11223122 |
Illela | 11221739 | |
Tambawal | 11223229 | |
Danfodio Road | 11223779 | |
Taraba Area | Jalingo | 11303631 |
Karim Lamido | 11302250 | |
Lau | 11302496 | |
Mayo Ndaga | 11303356 | |
Bambur | 11303686 | |
Zing | 11303712 | |
Yobe State | Damaturu, Damagun | 11311306 |
Gashua | 11311607 | |
Geidam | 11311610 | |
Nguru | 11312606 | |
Potiskum | 11312978 | |
Zamfara Territory | Gusau | 11221632 |
Gummi | 11221658 | |
Kaura Namoda | 11222194 | |
Shinkafi | 11223177 | |
Anka | 11323908 | |
Federal Capital Territory Nigeria | Abuja | 11084060 |
Abuja airport | 11084170 | |
Jos Road | 11085069 | |
Abaji | 11081681 | |
Abuja Garki | 11084002 |
The table above shows the total number of registered First Bank branches in Nigeria with their locations and sort codes.
We now understand what a sort code is and how banks run their operations through these uniques codes. Without these codes, it will be difficult for banks to function well given the fact that there are multiple account holders everywhere in the world.